Details | Nokia Asha 230 smartphone. Price in Pakistan features, specifications & rates, Features, TFT capacitive touchscreen, 1.3 MP camera, Bluetooth, GPS, Announced 2014, February. Nokia Asha 230 phone. Aso available as Nokia Asha 230 Dual Sim with dual SIM card support. |
---|
Nokia Asha 230 | Nokia Asha 230 Video Review |
Price in Rs.PKR, Rs.6,150 USD$ 61 |
Nokia Asha 230 TECH SPECS
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2014, February | |
Status | Coming soon. Exp. release 2014, March |
Body | Dimensions | 99.5 x 58.6 x 13.2 mm (3.92 x 2.31 x 0.52 in) |
---|---|---|
Weight | 89.3 g (3.14 oz) |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD |
---|
Data | GPRS | Up to 42.8 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
WLAN | No | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 1.3 MP, 1280 x 960 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Nokia Asha software platform 1.1.1 |
---|---|---|
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
GPS | A-GPS support only | |
Java | Yes | |
Colors | Various | |
- SNS apps - MP4/H.263 player - MP3/WAV/AAC player - Photo editor - Organizer - Voice memo - Predictive text input |
Battery | Li-Ion 1020 mAh battery (BL-5C) | |
---|---|---|
Stand-by | Up to 792 h | |
Talk time | Up to 11 h | |
Music play | Up to 42 h | |
Li-Ion 1020 mAh battery (BL-5C) - Dual SIM | ||
Stand-by | Up to 504 h | |
Talk time | Up to 12 h |
Search Tags: | Nokia Asha 230 Mobile Price In Pakistan, Nokia Asha 230 Nokia Asha 230 Mobile Price In USA, Nokia Asha 230 Mobile Price In Uk, Nokia Asha 230 Mobile Price In India, Nokia Asha 230 Mobile Price In UAE, Pakistani Rupees, PKR, United States US Dollar,USD, United Kingdom British Pound, GBP, India Indian Rupee, INR, United Arab Emirates Dirham, Dubai, AED, Dubai, Nokia Asha 230, United Arab Emirates, Dirham. |
---|
No comments:
Post a Comment