| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 - S7580 | ||
| 3G Network | HSDPA 900 / 2100 - S7580, S7582 | |
| SIM | Dual SIM, dual call (dual stand-by) | |
| Announced | 2013, November | |
| Status | Available. Released 2013, December |
| Body | Dimensions | 121.5 x 63.1 x 10.6 mm (4.78 x 2.48 x 0.42 in) |
|---|---|---|
| Weight | 118 g (4.16 oz) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes, up to 2 fingers |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 4 GB (1.8 GB user available), 768 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | BCM 28145/28155 | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | Broadcom VideoCore IV | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black | |
| - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 280 h (3G) | |
| Talk time | (2G) / Up to 8 h (3G) |
| Misc | SAR US | 0.74 W/kg (head) 1.02 W/kg (body) |
|---|---|---|
| SAR EU | 0.59 W/kg (head) 0.43 W/kg (body) | |
| Price group |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy S Duos 2 S7582 - user opinions and reviews
- fk741
can s duos 2 play gta vice city smoothly please tell me it is urgent question
- Reply
- 2014-04-04 16:38
- utBi
- Q
- jatin
i am using this mobile laste 2 month but there is a problem when i call any person then the phone shows that network is not register but network is availbal.
- Reply
- 2014-04-04 15:49
- wiUB
- U
- Shailesh
In my opinion this is an awesome phone. It has no lag. It support most of the games i bought it15 days ago it is working nicely you should really go for it in this range. I just want to know that does it support asphalt 8 and does this game affect th...
- Reply
- 2014-04-04 12:52
- rAgw
- U
No comments:
Post a Comment