General | ||
Alternate names | GT-I9500 | |
Release date | April 2013 | September 2013 |
Form factor | Touchscreen | Bar |
Dimensions (mm) | 136.60 x 69.80 x 7.90 | 151.20 x 79.20 x 8.30 |
Weight (g) | 130.00 | 168.00 |
Battery capacity (mAh) | 2600 | 3200 |
Removable battery | Yes | Yes |
Bundled accessories | ||
Colours | Black Mist, White Frost | Jet Black, Classic White, Blush Pink |
SAR value | NA | NA |
Display | ||
Screen size (inches) | 5.00 | 5.70 |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Resolution | 1080x1920 pixels | 1080x1920 pixels |
Pixels per inch (PPI) | 441 | NA |
Colours | 16M | |
Hardware | ||
Processor | 1.6GHz octa-core | 1.9GHz octa-core |
Processor make | ||
RAM | 2GB | 3GB |
Internal storage | 16GB | 32GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 64 | 64 |
Camera | ||
Rear camera | 13-megapixel | 13-megapixel |
Flash | Yes | Yes |
Front camera | 2-megapixel | 2-megapixel |
Software | ||
Operating System | Android 4.2 | Android 4.3 |
Skin | ||
Java support | Yes | No |
Browser | HTML | |
Browser supports Flash | No | No |
Connectivity | ||
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac | 802.11 a/ b/ g/ n/ ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
NFC | Yes | Yes |
Infrared | Yes | Yes |
DLNA | Yes | Yes |
Wi-Fi Direct | Yes | Yes |
MHL Out | Yes | Yes |
HDMI | No | No |
Headphones | 3.5mm | 3.5mm |
FM | No | No |
USB | Micro-USB | Micro-USB |
Charging via Micro-USB | Yes | Yes |
Proprietary charging connector | No | No |
Proprietary data connector | No | No |
Number of SIMs | 1 | 1 |
SIM Type | Micro-SIM | Micro-SIM |
GSM/ CDMA | GSM | GSM |
3G | Yes | Yes |
Sensors | ||
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | Yes |
Temperature sensor | No | Yes |
Wednesday, 16 April 2014
note 3 vs s4
Samsung Galaxy S4 vs Samsung Galaxy Note 3 comparison
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment